Branch code and IFSC code
Mandla
S. No. | BRANCH NAME | Branch Code | IFSC CODE |
1 | HEAD OFFICE | 500 | CBIN0MPDCAT |
2 | CITY BRANCH | 501 | CBIN0MPDCAT |
3 | COMMERCIAL BRANCH | 502 | CBIN0MPDCAT |
4 | AGRICULTURE | 503 | CBIN0MPDCAT |
5 | MAHARAJPUR | 504 | CBIN0MPDCAT |
6 | NAINPUR | 505 | CBIN0MPDCAT |
7 | BAMHANI | 506 | CBIN0MPDCAT |
8 | BICHIYA | 507 | CBIN0MPDCAT |
9 | MAVAI | 508 | CBIN0MPDCAT |
10 | MOHGAON | 509 | CBIN0MPDCAT |
11 | GHUGHRI | 510 | CBIN0MPDCAT |
12 | NARAYANGANJ | 511 | CBIN0MPDCAT |
13 | NIWAS | 512 | CBIN0MPDCAT |
DINDORI
S.NO | BRANCH NAME | Branch Code | IFSC CODE |
1 | DINDORI | 513 | CBIN0MPDCAT |
2 | SAMNAPUR | 514 | CBIN0MPDCAT |
3 | GORAKHPUR | 515 | CBIN0MPDCAT |
4 | GADASARAI | 516 | CBIN0MPDCAT |
5 | SHAHAPURA | 517 | CBIN0MPDCAT |