JILA SAHAKAI KENDRIYA BANK MYDT. MANDLA (M.P.)


UNCLAIMED DEPOSIT INFORMATION

SR. NO. BRANCH CODE ACCOUNT_NUMBER CUSTUMERR NAME Unclaimed Deposit REMIT TO RBI
1 501 661501065290 BARSHA RAVAT . 18.00 19-03-2024
2 501 189000052855 SANTOSH SINGH MARAVI 20.00 19-03-2024
3 507 661507032803 G P SU KTARA . 12.00 19-03-2024
4 507 661507032836 G P JA GNATHAR . 4.00 19-03-2024
5 507 661507032632 G P NA RA . 9.00 19-03-2024
6 507 661507032687 G P PO NDHI . 4.00 19-03-2024
7 511 661511023372 HEAD MASTER NAVEEN MIDDLE SCHOOL SHAHA SCHOLER OBC 2.00 19-03-2024
8 511 661511021499 PRINCIPAL NAVEEN GOVT HEIGH SCHOOL MADOGARH (OBC) 3.00 19-03-2024
9 511 661511023316 NAVEEN MIDDLE SCHOOL PADMI SCHOLER OBC . 10.00 19-03-2024
10 511 661511023350 HEAD MASTER NAVEEN MIDDLE SCHOOL KOBRIKALA SCHOLER OBC 2.00 19-03-2024
11 511 661511023043 HEAD MASTER MIDDLE SCHOOL SALIYA SCHOLER OBC 6.00 19-03-2024
12 511 661511022878 HEAD MASTER MIDDLE SCHOOL MADOGARH SCHOLER OBC 3.00 19-03-2024
13 511 661511022834 HEAD MASTER MIDDLE SCHOOL KUMHA SCHOLER OBC 6.00 19-03-2024
14 511 661511021669 PRIMARY MIDDLE SCHOOL PATEHRA (SC) . 2.00 19-03-2024
15 511 661511021579 PRIMARY NAVEEN MIDDLE SCHOOL TIKARIYA (OBC) . 9.00 19-03-2024
16 511 661511012010 SANTOSH JHARIYA  . 18.00 19-03-2024
17 511 661511012054 SHIVRAJ SINGH BHURI BAI PARASTE 18.00 19-03-2024
18 511 661511000241 RANI AVANTI BAI 9.00 19-03-2024
19 512 661512016513 ADHAYAKSHA PRADHANA  ADHIPATHAK PIPARIYA 22.00 21-03-2024
20 512 661512030718 RAJENDRA  SINGH 14.50 21-03-2024
21 514 661514012368 SONI BAI . 14.00 19-03-2024
22 514 661514011750 SHANKARI BAI . 14.00 19-03-2024
23 514 661514012084 GANGA BAI . 21.00 19-03-2024
24 515 661515011884 NIRMALA RAJPOOT  . 5.00 21-03-2024
25 515 661515007130 PREM SINGH MARAVI  . 17.00 21-03-2024
26 515 661515009228 ITWARI BAI  . 18.00 21-03-2024
27 515 661515007447 MAAN SINGH  . 12.00 21-03-2024
28 515 661515012301 BHAGATIYA BAI  . 8.00 21-03-2024
29 515 661515006567 SHYAM DHURWEY  . 7.00 21-03-2024
30 515 661515006657 UMA SHARMA  . 5.00 21-03-2024
31 515 661515008543 HEMRAJ TEKAM  . 22.00 21-03-2024
32 515 661515007651 NEMSINGH  . 14.00 21-03-2024
33 515 661515008860 RANU BANWASI  . 6.00 21-03-2024
34 515 661515026277 SAMPATYIYA BAI  . 7.00 21-03-2024
35 515 661515024474 RAM SINGH  . 4.00 21-03-2024
36 515 661515024576 SHIVKUMAR  . 7.00 21-03-2024
37 515 661515024600 DHANMATI BAI  . 5.00 21-03-2024
38 515 661515023684 RAKESH ARMO  . 6.00 21-03-2024
39 515 661515023695 UMRAJ  . 7.00 21-03-2024
40 515 661515016973 ARJUN SINGH  . 6.00 21-03-2024
41 515 661515023764 JHHMANI BAI  . 7.00 21-03-2024
42 515 661515024826 SANTOSH TANDIYA  . 6.00 21-03-2024
43 515 661515024009 LAXMAN  . 9.00 21-03-2024
44 515 661515024010 MOTU  . 11.00 21-03-2024
45 515 661515024032 MARHU  . 4.00 21-03-2024
46 515 661515024054 MAKHAN LAL  . 5.00 21-03-2024
47 515 661515026925 NIRMALA BANAWASL  . 3.00 21-03-2024
48 515 661515024087 BUDHRAM  . 5.00 21-03-2024
49 515 661515023174 DHANNU LAL MAHOBIYA  . 6.00 21-03-2024
50 515 661515024145 CHAMPA BAI  . 5.00 21-03-2024
51 515 661515024156 AMIR SINGH  . 5.00 21-03-2024
52 515 661515024214 ITWARI SINGH  . 3.00 21-03-2024
53 515 661515025161 BASHANT  . 4.00 21-03-2024
54 516 661516029404 GRAM KOSH BACHHARGAON . 20.00 19-03-2024
55 516 661516003995 P.S.THAKUR  . 14.95 19-03-2024
56 516 661516010798 SUBHADRA  KORI 5.00 19-03-2024
57 516 189000071334 HEMVTI BAI BANVASI 1.00 19-03-2024
58 511 661511035297 KYLVS 662.00 15-03-2024
59 511 661511035377 KYLVS SHYAM KUMAR 800.00 15-03-2024
60 511 661511035402 PANCHAYAT BIJADANDI 1000.00 15-03-2024
61 503 661503013691 Mr. PAVAN JYOTSHI  . 106.00 14-03-2024
62 503 661503013942 Mr. UMRAV PATEL  . 104.00 14-03-2024
63 503 661503014129 Mr. HEERA SINGH  . 108.00 14-03-2024
64 503 661503014436 Mr. SANDEEP YADAV 101.00 14-03-2024
65 503 661503014492 Mr. PREM LAL  NETI 109.00 14-03-2024
66 502 661502039393 Mrs. KAMALVATI GOND 52.00 16-04-2024
67 502 661502050373  VIJAI KUMAR TIWARI 52.00 16-04-2024
68 502 661502036642 Mrs. KHUJALO BAI BHARTIYA 53.00 16-04-2024
69 502 661502049801  SHEKH IQBAL . 54.00 16-04-2024
70 502 661502050317  VIGYAN CLUB HS MANDLA 54.00 16-04-2024
71 503 661503003977 Mr. BALMUKUND TEKAM  . 2.00 20-03-2024
72 503 661503004165 Mr. MAHAVEER CHOUHAN 19.00 20-03-2024
73 503 661503005272 Mr. LAXMAN PRASAD  VANVASI 17.00 20-03-2024
74 503 661503005556 Mr. MAYA DAS  BAIRAGI 29.00 20-03-2024
75 503 661503005624 Mr. BAHADUR SINGH  RAJPUT 19.00 20-03-2024
76 503 661503006559 Mr. PURAN LAL  JHARIYA 7.00 20-03-2024
77 503 661503006593 Mr. RANJEET ARYA  . 21.00 20-03-2024
78 503 661503006809 Mr. VIJAY KUMAR  JANGHELA 10.00 20-03-2024
79 503 661503007053 Mr. CHOUDHARY ABHAY  KUMAR 16.00 20-03-2024
80 503 661503007224 Mrs. SUNEETA PATEL  . 28.00 20-03-2024
81 503 661503007417 Mrs. BASANTI BAI  . 8.00 20-03-2024
82 503 661503007473 Mrs. MANJU CHOURASIYA 4.00 20-03-2024
83 503 661503007687 Mr. PUSSU LAL  GOND 21.00 20-03-2024
84 503 661503007836 Mr. SHAMBHU GOTIYA  . 17.00 20-03-2024
85 503 661503008273 Mrs. BHURI BAI  KACHWAHA 27.00 20-03-2024
86 503 661503008284 Mr. JAYANTI BAI 18.00 20-03-2024
87 503 661503008546 Mr. GANESH DAS  BAIRAGI 22.00 20-03-2024
88 503 661503008954 Mrs. BABLI BAI  . 9.00 20-03-2024
89 503 661503009094 Mr. YOGESH BARYA  . 1.00 20-03-2024
90 503 661503009232 Mrs. ARADHNA PAROCHIYA 22.00 20-03-2024
91 503 661503010099 Mr. SURESH VERMA  . 17.00 20-03-2024
92 503 661503010124 Mr. GUHA LAL  . 1.00 20-03-2024
93 503 661503010475 Mrs. SAPNA JHARIYA 22.00 20-03-2024
94 503 661503010736 Mrs. KHILLO BAI  KACHWAHA 24.00 20-03-2024
95 503 661503012188 Mr. VINOD JANGHELA 27.00 20-03-2024
96 503 661503012360 Mr. SUNEEL NAMDEV  . 10.00 20-03-2024
97 503 661503013114 Mr. JETHU LAL  JANGHELA 7.00 20-03-2024
98 503 661503013307 Mr. TIKA RAM  . 10.00 20-03-2024
99 503 661503013635 Mr. SURAJ PRASAD  . 15.00 20-03-2024
100 503 661503014016 Mr. AKALI RAM  GOND 10.00 20-03-2024
101 503 661503014130 Mrs. RADHA NANDA  . 18.00 20-03-2024
102 503 661503014323 Mr. GAYA PRASAD  JANGHELA 10.00 20-03-2024
103 503 661503014356 Mr. DASHRATH LAL  BARMAIYA 10.00 20-03-2024
104 503 661503014403 Mr. KAMLESH MARKO  . 10.00 20-03-2024
105 503 661503014447 Mr. PUNNU LAL  DHURWEY 10.00 20-03-2024
106 503 661503014549 Mrs. SHYAMA BAI  . 10.00 20-03-2024
107 503 661503014617 Mr. VISHNU SHANKAR  SUKLA 10.00 20-03-2024
108 503 661503014628 Mrs. HARO BAI  GOND 10.00 20-03-2024
109 503 661503014639 Mrs. RIKHIYA BAI  GOND 10.00 20-03-2024
110 503 661503014640 Mr. SHIV LAL  GOND 15.00 20-03-2024
111 503 661503014651 Mr. SUMARAN GOND  . 10.00 20-03-2024
112 503 661503014708 Mr. KEVAL CHAND  JAIN 10.00 20-03-2024
113 503 661503014753 Mrs. CHAMPA BAI  PATEL 2.00 20-03-2024
114 503 661503015258 Mrs. KAMLA BAI  DUBAY 18.00 20-03-2024
115 503 661503015372 Mr. CHANNU LAL  CHANDROL 10.00 20-03-2024
116 503 661503017867 ASHOK KUMAR 10.00 20-03-2024
117 503 661503017878 UMRAO SINGH UIKEY 21.00 20-03-2024
118 503 661503017970 SATYA TWARI . 7.00 20-03-2024
119 503 661503018805  BHOLA RAM SAHU 3.00 20-03-2024
120 503 661503019161  HAREESH CHATRI . 11.00 20-03-2024
121 503 661503028802 Mr. MANGAL  . 10.00 20-03-2024
122 503 661503028813 Mr. RAJ KUMAR  . 10.00 20-03-2024
123 503 661503028879 Mr. GOPAL  . 9.00 20-03-2024
124 503 661503028891 Mr. BHUDHI CHAND  . 11.00 20-03-2024
125 503 661503028904 Mr. SAMEER  . 9.00 20-03-2024
126 503 661503028915 Mr. SANDEEP  . 5.00 20-03-2024
      TOTAL 4494.45